Guide
Guild System
The Guild system has been redesigned to better support like-minded players in forming strong, competitive teams.
Guild Donations play a key role in advancing a guild's level—by contributing Zeny, players help their guild grow.
As the guild levels up, members unlock additional benefits and powerful guild buffs.
Poring Master Location:

Payon 89 141 ( Middle Bridge )
Guild EXP can only be earned through player donations of Zeny.
This system is designed to encourage greater participation by motivating guild members to contribute actively.
Whenever a player donates more than 100,000 Zeny, the contribution will be announced to the entire guild. Additionally, when a guild levels up, a server-wide announcement will be made to celebrate the accomplishment.

"Players who leave their current guild will be restricted from joining another guild for 2 days."
If you want it to sound more formal or game-specific, here are a couple of alternatives:
- "Upon leaving a guild, players will face a 7-day cooldown before they can join a new one."
- "Leaving your current guild will result in a 7-day restriction before joining another guild is allowed."
- "Players who exit their guild will be unable to join a new one for a period of 168 hours."
Contribution Rates
| Method | Required | Guild EXP Gain |
|---|---|---|
| Zeny | 1 Zeny | 1 EXP per Zeny |
Guild Capacity and Expansion
Starting Capacity:
- A newly formed guild can initially hold up to 16 members.
Guild Expansion:
- For each level gained in Guild Skill, the maximum member capacity increases by 4 additional slots.
Guild Benefits
Guild members unlock special bonuses as their guild level increases.
These bonuses are automatically activated while the player is inside the guild.
Players can check their active guild bonuses anytime using:
@guildbenefits
| Guild Level | Guild Benefits | Effect |
|---|---|---|
| Level 10 | Increase Base EXP | 1% |
| Increase Job EXP | 1% | |
| ESB Boss Drop Bonus Chance | 1% | |
| Level 20 | Increase Base EXP | 2% |
| Increase Job EXP | 2% | |
| ESB Boss Drop Bonus Chance | 2% | |
| Level 30 | Increase Base EXP | 3% |
| Increase Job EXP | 3% | |
| ESB Boss Drop Bonus Chance | 3% | |
| Level 40 | Increase Base EXP | 4% |
| Increase Job EXP | 4% | |
| ESB Boss Drop Bonus Chance | 4% | |
| Level 50 | Increase Base EXP | 5% |
| Increase Job EXP | 5% | |
| ESB Boss Drop Bonus Chance | 5% |
Guild Supply Rewards
Guild members have a chance to receive special supply rewards after defeating Boss monsters.
Elite Siege Supply Box
Item ID: 14003
Weight: 1
A box containing 100 Siege White Potions and 50 Siege Blue Potions.
Siege White Potion - Heals 400~500 Hit Point. HP Affected by Regeneration Potion.
Siege Blue Potion - Restores 50-70 SP.
Guild Benefits Command
Players can check their current guild bonuses by using:
@guildbenefits
Example Output
========================================
[ Guild Benefits ]
Guild Level : 30
Status : Active
Base EXP Bonus : +3%
Job EXP Bonus : +3%
MVP ESB Chance : +3%
Reward Item : Elite Siege Supply Box
Item ID : 14003
========================================
Guild EXP
The experience required for the guild to level-up will be recalibrated, as indicated in the table provided.
| Guild Level Progression | Required Contribution |
|---|---|
| Level 1 - 2 | 1,600,000 |
| Level 2 - 3 | 3,200,000 |
| Level 3 - 4 | 6,400,000 |
| Level 4 - 5 | 11,200,000 |
| Level 5 - 6 | 17,600,000 |
| Level 6 - 7 | 25,600,000 |
| Level 7 - 8 | 35,200,000 |
| Level 8 - 9 | 46,400,000 |
| Level 9 - 10 | 59,200,000 |
| Level 10 - 11 | 73,600,000 |
| Level 11 - 12 | 89,600,000 |
| Level 12 - 13 | 107,200,000 |
| Level 13 - 14 | 126,400,000 |
| Level 14 - 15 | 147,200,000 |
| Level 15 - 16 | 169,600,000 |
| Level 16 - 17 | 193,600,000 |
| Level 17 - 18 | 219,200,000 |
| Level 18 - 19 | 246,400,000 |
| Level 19 - 20 | 275,200,000 |
| Level 20 - 21 | 305,600,000 |
| Level 21 - 22 | 337,600,000 |
| Level 22 - 23 | 371,200,000 |
| Level 23 - 24 | 406,400,000 |
| Level 24 - 25 | 443,200,000 |
| Level 25 - 26 | 481,600,000 |
| Level 26 - 27 | 521,600,000 |
| Level 27 - 28 | 563,200,000 |
| Level 28 - 29 | 606,400,000 |
| Level 29 - 30 | 651,200,000 |
| Level 30 - 31 | 697,600,000 |
| Level 31 - 32 | 745,600,000 |
| Level 32 - 33 | 795,200,000 |
| Level 33 - 34 | 846,400,000 |
| Level 34 - 35 | 899,200,000 |
| Level 35 - 36 | 953,600,000 |
| Level 36 - 37 | 1,009,600,000 |
| Level 37 - 38 | 1,067,200,000 |
| Level 38 - 39 | 1,126,400,000 |
| Level 39 - 40 | 1,187,200,000 |
| Level 40 - 41 | 1,249,600,000 |
| Level 41 - 42 | 1,313,600,000 |
| Level 42 - 43 | 1,379,200,000 |
| Level 43 - 44 | 1,446,400,000 |
| Level 44 - 45 | 1,515,200,000 |
| Level 45 - 46 | 1,599,999,999 |
| Level 46 - 47 | 1,599,999,999 |
| Level 47 - 48 | 1,599,999,999 |
| Level 48 - 49 | 1,599,999,999 |
| Level 49 - 50 | 1,599,999,999 |
| Level 2 - 3 | 2,000,000 |
| Level 3 - 4 | 3,000,000 |
| Level 4 - 5 | 4,000,000 |
| Level 5 - 6 | 5,000,000 |
| Level 6 - 7 | 6,000,000 |
| Level 7 - 8 | 7,000,000 |
| Level 8 - 9 | 8,000,000 |
| Level 9 - 10 | 9,000,000 |
| Level 10 - 11 | 11,000,000 |
| Level 11 - 12 | 13,000,000 |
| Level 12 - 13 | 15,000,000 |
| Level 13 - 14 | 17,000,000 |
| Level 14 - 15 | 19,000,000 |
| Level 15 - 16 | 21,000,000 |
| Level 16 - 17 | 23,000,000 |
| Level 17 - 18 | 25,000,000 |
| Level 18 - 19 | 27,000,000 |
| Level 19 - 20 | 29,000,000 |
| Level 20 - 21 | 33,000,000 |
| Level 21 - 22 | 37,000,000 |
| Level 22 - 23 | 41,000,000 |
| Level 23 - 24 | 45,000,000 |
| Level 24 -25 | 49,000,000 |
| Level 25 - 26 | 53,000,000 |
| Level 26 - 27 | 57,000,000 |
| Level 27 - 28 | 61,000,000 |
| Level 28 - 29 | 65,000,000 |
| Level 29 - 30 | 69,000,000 |
| Level 30 -31 | 77,000,000 |
| Level 31 - 32 | 85,000,000 |
| Level 32 - 33 | 93,000,000 |
| Level 33 -34 | 101,000,000 |
| Level 34 - 35 | 109,000,000 |
| Level 35 - 36 | 117,000,000 |
| Level 36 - 37 | 125,000,000 |
| Level 37 - 38 | 133,000,000 |
| Level 38 - 39 | 141,000,000 |
| Level 39 - 40 | 149,000,000 |
| Level 40 - 41 | 165,000,000 |
| Level 41 - 42 | 181,000,000 |
| Level 42 - 43 | 197,000,000 |
| Level 43 - 44 | 213,000,000 |
| Level 44 - 45 | 229,000,000 |
| Level 45 - 46 | 245,000,000 |
| Level 46 - 47 | 261,000,000 |
| Leve 47 - 48 | 277,000,000 |
| Level 48 - 49 | 293,000,000 |
| Level 49- 50 | 309,000,000 |
Last updated 7 months ago